There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: Mr. Guddu Kumar
Language: Hinglish
INTRODUCTION
This course is a perfectly designed stock market basics course, to create a powerful knowledge bank on various tools and techniques required to understand the functioning of capital markets. It gives a basic insight of financial jargons like Equities, IPOs, Derivatives, Technical Analysis of stock market, Macroeconomics and Financial Planning. It is a perfect blend of Fundamental Analysis of stocks, which shall help the investor to pick the right company and Technical Analysis which will provide the correct entry and exit timing and prices through study of charts. The Objective of the course is to equip the participant with necessary stock market theoretical and practical know-how so that students can apply the same in researching equity markets for wealth creation.
Basics of Financial Markets | |||
An introduction to basics of Financial Markets | |||
Various market participants and their roles | |||
Primary and Secondary Markets | |||
Primary Markets and their concepts | |||
IPO | |||
IPO Terms | |||
Steps to apply for an IPO online | |||
Markets Participants & Their Roles | |||
Stock Exchange | |||
Listed Companies | |||
Stock Brokers | |||
Investors | |||
Clearing House | |||
Transfers Agents | |||
Settlements Banks | |||
Stock Market Terminology & Concepts | |||
Market Capitalization | |||
Short Selling | |||
Circuit Filters & Trading Bands | |||
Margin Trading | |||
Insider Trading | |||
Intraday Trading | |||
Limit Order | |||
Trailing Stop Loss Order | |||
Market Order | |||
After Market Order | |||
Day Order & IOC order | |||
Contract Note | |||
BTST | |||
PTST | |||
Offer Price VS Bid Price | |||
ADR / GDR | |||
Stock Split | |||
Right Shares | |||
Buy Back of Shares | |||
Disclosed Quantity | |||
Tick Size | |||
Paper Trading | |||
Liquidity Concepts | |||
Impact Cost | |||
Types Of Trading | |||
Day Trading | |||
Swing Trading | |||
Positional Trading | |||
Markets Segments & Instruments | |||
Cash Segment | |||
Derivative Segments | |||
Currency Market | |||
Commodity Markets | |||
ETF | |||
Fixed Income Instruments | |||
Indices | |||
Broad Based Indices | |||
Sectoral Indices | |||
Thematic Indices | |||
Strategy Indices | |||
Mutual Funds | |||
Concept and Role of a Mutual Fund | |||
Fund Structure and Constituents | |||
Mutual Fund Products | |||
Corporate Actions-Meaning and their Calculations | |||
An introduction to Corporate Actions | |||
Dividend | |||
Bonus | |||
Rights Issue | |||
Stock Spilt | |||
Buyback | |||
Financial Market Operations | |||
Client Registration for Trading and Demat Account | |||
How to Transfer Funds for trading | |||
How to Buy Shares Online | |||
How to put Stop Loss & Target | |||
How to Pledge Stocks & Mutual Fund | |||
Margin Trading | |||
Investor Grievance and Arbitration | |||
Trading Timings for Different Segmets | |||
Financial Market Regulations | |||
Regulators | |||
Regulatory Framework | |||
Charges & Penalties | |||
Derivatives | |||
What are Derivatives? | |||
Types of Derivatives | |||
Forward Contracts | |||
Future Contracts | |||
Different types of Derivative Participants | |||
Financial Leverage | |||
Physical and Cash Settlement | |||
What are Options? | |||
Call Options | |||
Put Options | |||
ATM,ITM,OTM Strikes | |||
Technical Analysis | |||
Philosophy of Technical Analysis | |||
Relationship between price and time | |||
Supports and Resistance | |||
Trendline | |||
An Introduction to Classical Chart Patterns | |||
An Introduction to Indicators and Oscillators | |||
Moving Average | |||
MACD | |||
Bollinger Bands | |||
RSI | |||
Trading System | |||
Learn a Trading System for Profitable Trading | |||
MCQ Based Exam for Stock Market For Beginners |